# | First | Last | Position |
---|---|---|---|
1 | Jude | Loewen | |
12 | Tommy | Friesen | |
41 | Tucker | Schroeder | |
44 | Logan | Harder | |
50 | Axel | Smith | |
52 | Rylan | Peters | |
55 | Kaiden | Unger | |
60 | Zac | Sawatzky | |
61 | Rafael | Bergman | |
62 | Carter | Veeder |
Wed, Jun. 04, 2025 6:30 PM - 8:30 PM
Altona Centennial Park Diamond 2
Wed, Jun. 18, 2025 6:30 PM - 8:30 PM
Altona Centennial Park Diamond 2